Our Success
Shivika Khanna
Rank | 1st |
---|---|
Biology | - |
Chemistry | - |
Gujcat | - |
Percentile | 99.9 |
Paulomi Ghosh
Rank | 7th |
---|---|
Biology | - |
Chemistry | - |
Gujcat | - |
Percentile | 99.86 |
Aakankhsa Naik
Rank | 10th |
---|---|
Biology | 100/100 |
Chemistry | 98/100 |
Gujcat | 177.5/120 |
Percentile | - |
Archit Dikshit
Rank | 21 |
---|---|
Biology | 97/100 |
Chemistry | 97/100 |
Gujcat | 115/120 |
Percentile | - |
Simran Lakhani
Rank | 87 |
---|---|
Biology | 99/100 |
Chemistry | 98/100 |
Gujcat | 115/120 |
Percentile | - |